Technical Data
PRODUCT CODE# | SIZE | RIM WIDTH | OD +/- 2% | TREAD WIDTH | SECTION WIDTH | LOAD 6 MPH | WT | |
24915101 | 18x7-8 | 4.33 | 17 1/2 | 6 | 4 3/4 | 4695 | 48 | |
24925101 | 21x8-9 | 6 | 20 | 6 1/4 | 7 | 6190 | 69 | |
24930101 | 23x9-10 | 6 1/2 | 22 3/4 | 7 1/4 | 7 7/8 | 7525 | 105 | |
24935101 | 23x10-12 | 8 | 22 3/4 | 8 1/2 | 9 | 8820 | 108 | |
24940101 | 27x10-12 | 8 | 26 1/2 | 8 3/4 | 9 1/2 | 8400 | 170 | |
24145101 | 400x8 | 3 | 16 | 4 | 4 1/8 | 2325 | 27 | |
24218101 | 500x8 | 3 | 17 3/4 | 4 1/2 | 5 | 2400 | 37 | |
24240101 | 500x8 | 3.75 | 18 | 4 1/2 | 5 | 2885 | 39 | |
24300101 | 600x9 | 4 | 20 | 5 | 5.5 | 4210 | 54 | |
24330101 | 650x10 | 5 | 22 | 5 1/2 | 6 | 5800 | 75 | |
24340101 | 650x10 | 5 1/2 | 22 | 5 1/2 | 6 | 5800 | 76 | |
24400101 | 700x12 | 5 | 25 1/4 | 5 3/4 | 6 1/4 | 6640 | 101 | |
24410101 | 700x15 (29x8-15) | 5 1/2 | 28 | 6 1/2 | 7 | 7850 | 128 | |
24415101 | 700x15 | 6 | 28 | 6 1/2 | 7 | 7850 | 130 | |
24530101 | 750x16 | 5 1/2 | 32 | 6 3/4 | 7 1/2 | 8615 | 173 | |
24560101 | 800x16 (28x9-15) | 5 1/2 | 32 1/4 | 7 1/4 | 7 3/4 | 8750 | 190 | |
24570101 | 815x15 | 6 1/2 | 26 1/4 | 7 | 7 1/2 | 9100 | 116 | |
24580101 | 815x15 (28x9-15) | 7 | 26 1/4 | 7 | 7 1/2 | 9100 | 119 | |
24405101 | 825x12 | 5 | 28 1/4 | 6 3/4 | 7 5/8 | 7000 | 139 | |
24600101 | 825x15 | 5 1/2 | 31 1/4 | 7 1/4 | 7 3/4 | 10880 | 191 | |
24610101 | 825x15 | 6 1/2 | 31 1/4 | 7 1/4 | 7 3/4 | 10880 | 196 | |
24950101 | 250x15 | 7 | 28 | 8 1/2 | 9 | 9615 | 160 | |
24952101 | 250x15 | 7 1/2 | 28 | 8 1/2 | 9 | 9615 | 165 | |
24955101 | 300x15 | 8 | 32 | 9 1/2 | 11 | 13190 | 239 | |
24710101 | 900x20 | 6 1/2 | 39 | 8 1/2 | 9 | 13200 | 335 | |
24780101 | 1000x20 | 7 | 40 1/2 | 7 3/4 | 9 9/10 | 17015 | 375 | |
24785101 | 1000x20 | 7.5 | 40 1/2 | 7 3/4 | 9 9/10 | 17015 | 375 | |
24790101 | 1000x20 | 8 | 40 1/2 | 7 3/4 | 9 9/10 | 17015 | 381 | |
24810101 | 1200x20 | 8 | 42 | 9 3/5 | 11 | 18605 | 474 | |
24815101 | 1200x20 | 8 1/2 | 42 | 9 3/5 | 11 | 18605 | 480 | |
24845101 | 200x50-10 | 6 1/2 | 17 3/4 | 7 | 7 3/4 | 4936 | 53 | |
24835101 | 28x12.5-15 | 9 3/4 | 28 | 11 1/2 | 12 | 9250 | 200 | |
24840101 | 32x12-15 | 9 3/4 | 32 | 11 1/2 | 12 1/8 | 11165 | 272 | |
24870101 | 1400x24 | 10 | 52 | 11 | 14 | 24640 | 788 |
Working with top brand tire manufactures, we're confident we have the right tires to meet your specific needs! Give us a call at (234) 401-9209.