Technical Data
Load capacity [kg] | |||||||||
Actual Dimensions [mm] |
Counterbalanced lift trucks | Other vehicles | |||||||
up to 25 km/h | @ 10 km/h | ||||||||
Size | LI/SI | Rim | Width | O.D. | Tread Depth | Inflation Pressure [bar] |
Load Wheel | Steering Wheel | |
5.00R8 | 111 A5 | 3.00D-8 | 137 | 468 | 25 | 10 | 1420 | 1090 | 1420 |
6.00R9 | 121 A5 | 4,00E-09 | 162 | 540 | 25 | 10 | 1885 | 1450 | 1885 |
6.50R10 | 128 A5 | 5.00F-10 | 180 | 585 | 27 | 10 | 2340 | 1800 | 2340 |
7.00R12 | 136 A5 | 5.00S-12 | 190 | 670 | 28 | 10 | 2915 | 2240 | 2915 |
7.00R15 | 143 A5 | 5.5-15 | 195 | 736 | 28 | 10 | 3540 | 2725 | 3540 |
7.50R15 | 146 A5 | 6.0-15 | 215 | 770 | 30 | 10 | 3900 | 3000 | 3900 |
8.25R15 | 153 A5 | 6.5-15 | 232 | 838 | 32 | 10 | 4745 | 3650 | 4745 |
28x9R15 (225/75R15) | 149 A5 | 7.0-15 | 230 | 706 | 25 | 10 | 4225 | 3250 | 4225 |
250R15 (250/70R15) | 153 A5 | 7.0-15 | 252 | 736 | 27 | 10 | 4745 | 3650 | 4745 |
300R15 (315/70R15) | 165 A5 | 8.0-15 | 312 | 835 | 36 | 10 | 6695 | 5150 | 6695 |
10.00R20 | 166 A5 | 7.5-20 | 294 | 1062 | 35 | 10 | 6890 | 5300 | 6890 |
12.00R20 | 176 A5 | 8.5-20 | 320 | 1136 | 41 | 10 | 9230 | 7100 | 9230 |
12.00R24 | 178 A5 | 8.5-24 | 322 | 1232 | 39 | 10 | 9750 | 7500 | 9750 |
14.00R24 | 193 A5 | 10.0-24 | 390 | 1416 | 64 | 10 | 14950 | 11500 | 14950 |
16.00R25 | 200 A5 | 11.25-25/2.0 | 424 | 1495 | 56 | 10 | 18200 | 14000 | 18200 |
Working with top brand tire manufactures, we're confident we have the right tires to meet your specific needs! Give us a call at (234) 401-9209.