Technical Data
Load capacity [kg] | |||||||||
Actual Dimensions [mm]Actual Dimensions [mm] |
Counterbalanced lift trucks | Other vehicles | |||||||
up to 25 km/h | @ 10 km/h | ||||||||
PR | Rim | Width | O.D. | Tread depth [mm]Tread depth [mm] |
Inflation Pressure [bar] | Load Wheel | Steering Wheel | ||
15x4½-815x4½-8 | 12 | 3.25-8 | 122 | 385 | 8 | 10,0 | 1040 | 800 | 1040 |
5.00-8 | 10 | 3.00D-8 | 135 | 465 | 13 | 10,0 | 1415 | 1090 | 1415 |
18x7-8 | 16 | 4.33R-8 | 160 | 453 | 17 | 10,0 | 2145 | 1650 | 2145 |
6.00-9 | 12 | 4,00E-09 | 155 | 540 | 13 | 10,0 | 1885 | 1450 | 1885 |
21x8-9 | 14 | 6,00E-09 | 204 | 536 | 18 | 9,0 | 2535 | 1950 | 2535 |
6.50-10 | 10 | 5.00F-10 | 183 | 597 | 14 | 7,8 | 1950 | 1500 | 1950 |
23x9-10 | 20 | 6.50F-10 | 228 | 585 | 19 | 10,0 | 3445 | 2650 | 3445 |
7.00-12 | 14 | 5.00S-12 | 196 | 685 | 15 | 9,0 | 2755 | 2120 | 2755 |
27x10-12 | 14 | 8.00G-12 | 245 | 691 | 21 | 7,0 | 3545 | 2725 | 3545 |
7.00-15 | 14 | 5.5-15 | 190 | 755 | 17 | 9,3 | 3250 | 2500 | 3250 |
7.50-15 | 14 | 6.0-15 | 215 | 808 | 17 | 9,3 | 3640 | 2800 | 3640 |
8.25-15 | 14 | 6.5-15 | 255 | 834 | 18 | 8,0 | 4225 | 3250 | 4225 |
28x9-15 (8.15-15) |
14 | 7.0-15 | 217 | 722 | 20 | 10,0 | 3900 | 3000 | 3900 |
250-15 | 20 | 7.0-15 | 240 | 760 | 21 | 10,3 | 5070 | 3900 | 5070 |
300-15 | 20 | 8.0-15 | 290 | 840 | 25 | 9,4 | 6565 | 5050 | 6565 |
10.00-20 | 16 | 8.0-20 | 278 | 1073 | 23 | 7,9 | 6085 | 5140 | 6085 |
12.00-20 | 18 | 8.0-20 | 315 | 1146 | 25 | 8,9 | 8360 | 6430 | 8360 |
12.00-20 | 22 | 8.0-20 | 315 | 1146 | 22 | 10,5 | 9455 | 7275 | 9455 |
Working with top brand tire manufactures, we're confident we have the right tires to meet your specific needs! Give us a call at (234) 401-9209.