Technical Data
Actual Dimensions [mm] |
Load capacity [kg] | ||||||||||
Counterbalanced lift trucks up to 25 km/h | Other Vehicles | ||||||||||
Size | Rim | Pattern | LOC | Width | O.D. | Static | Load | Steering Wheel | @ 6 km/h | @ 10 km/h | @ 25 km/h |
Wheel | |||||||||||
4.00-8 | 3.00D-8 | M2/RIB | ● | 124 | 409 | 1175 | 1010 | 775 | 1010 | 915 | 775 |
4.00-8 | 3.75P-8 | M2 | 124 | 409 | 1175 | 1010 | 775 | 1010 | 915 | 775 | |
15x4½-8 | 3.00D-8 | M2/RIB | ● | 117 | 376 | 1210 | 1040 | 800 | 1040 | 945 | 800 |
5.00-8 | 3.00D-8 | M2 | ● | 122 | 457 | 1650 | 1415 | 1090 | 1420 | 1285 | 1090 |
5.00-8 | 3.75P-8 | M2/RIB | 152 | 457 | 1740 | 1495 | 1150 | 1495 | 1360 | 1150 | |
16x6-8 | 4.33R-8 | M2 | ● | 152 | 406 | 1740 | 1495 | 1150 | 1495 | 1360 | 1150 |
18x7-8 | 4.33R-8 | M2 | ● | 157 | 457 | 2495 | 2145 | 1650 | 2145 | 1950 | 1650 |
140/55-9 | 4,00E-09 | M2 | ● | 132 | 380 | 1360 | 1170 | 900 | 1170 | 1060 | 900 |
6.00-9 | 4,00E-09 | M2/RIB | ● | 140 | 526 | 2190 | 1885 | 1450 | 1885 | 1715 | 1450 |
21x8-9 | 6,00E-09 | M2 | ● | 185 | 518 | 3205 | 2760 | 2120 | 2760 | 2505 | 2120 |
6.50-10 | 5.00F-10 | M2 | ● | 160 | 577 | 2720 | 2340 | 1800 | 2340 | 2125 | 1800 |
6.50-10 | 5.50F-10 | M2 | 160 | 577 | 2720 | 2340 | 1800 | 2340 | 2125 | 1800 | |
180/60-10 | 5.00F-10 | M2 | ● | 157 | 458 | 2795 | 2405 | 1850 | 2405 | 2185 | 1850 |
200/50-10 | 6.50F-10 | M2 | ● | 191 | 457 | 2870 | 2470 | 1900 | 2470 | 2245 | 1900 |
23x9-10 | 6.50F-10 | M2 | ● | 201 | 584 | 4005 | 3445 | 2650 | 3445 | 3130 | 2650 |
7.00-12 | 5.00S-12 | M2/SM | ● | 173 | 650 | 3385 | 2915 | 2240 | 2915 | 2645 | 2240 |
23x10-12 | 8.00G-12 | M2 | ● | 239 | 587 | 4380 | 3770 | 2900 | 3770 | 3425 | 2900 |
27x10-12 | 8.00G-12 | M2 | ● | 239 | 678 | 4530 | 3900 | 3000 | 3900 | 3540 | 3000 |
315/45-12 | 10.00G-12 | M2 | ● | 279 | 572 | 5210 | 4485 | 3450 | 4485 | 4075 | 3450 |
7.00-15 | 5.5-15 | M2 | ● | 180 | 729 | 4115 | 3545 | 2725 | 3545 | 3220 | 2725 |
7.50-15 | 5.5-15 | M2 | 193 | 747 | 4530 | 3900 | 3000 | 3900 | 3540 | 3000 | |
7.50-15 | 6.5-15 | M2 | 193 | 747 | 4530 | 3900 | 3000 | 3900 | 3540 | 3000 | |
8.25-15 | 6.5-15 | M2 | ● | 208 | 808 | 5515 | 4745 | 3650 | 4745 | 4310 | 3650 |
28x9-15 | 7.0-15 | M2 | ● | 224 | 693 | 4530 | 3900 | 3000 | 3900 | 3540 | 3000 |
250-15 | 7.0-15 | M2 | ● | 224 | 711 | 5515 | 4745 | 3650 | 4745 | 4310 | 3650 |
250-15 | 7.5-15 | M2 | 224 | 711 | 5515 | 4745 | 3650 | 4745 | 4310 | 3650 | |
300-15 | 8.0-15 | M2 | ● | 257 | 813 | 6795 | 5850 | 4500 | 5850 | 5310 | 4500 |
355/45-15 | 9.75-15 | M2 | ● | 288 | 683 | 6610 | 5690 | 4375 | 5690 | 5165 | 4375 |
355/50-15 | 9.75-15 | M2 | ● | 284 | 711 | 6610 | 5690 | 4375 | 5690 | 5165 | 4375 |
355/65-15 | 9.75-15 | M2 | ● | 282 | 808 | 9060 | 7800 | 6000 | 7800 | 7080 | 6000 |
7.50-16 | 5.5-16 | M2 | 208 | 808 | 4645 | 4000 | 3075 | 4000 | 3630 | 3075 | |
9.00-20 | 6.5-20 | M2 | 221 | 973 | 6795 | 5400 | 4500 | 5400 | 4905 | 4500 | |
10.00-20 | 6.5-20 | M2 | 249 | 1011 | 7365 | 5850 | 4875 | 5850 | 5315 | 4875 | |
10.00-20 | 8.0-20 | M2 | 249 | 1011 | 7550 | 6000 | 5000 | 6000 | 5450 | 5000 | |
12.00-20 | 8.0-20 | M2/SM | 259 | 1092 | 9515 | 7560 | 6300 | 7560 | 6870 | 6300 | |
12.00-20 | 8.5-20 | M2 | 259 | 1092 | 9515 | 7560 | 6300 | 7560 | 6870 | 6300 | |
12.00-20 | 10.0-20 | M2/SM | 312 | 1090 | 9815 | 7800 | 6500 | 7800 | 7085 | 6500 | |
355/50-20 | 10.0-20 | M2/SM | ● | 310 | 833 | 10420 | 8970 | 6900 | 8970 | 8140 | 6900 |
Working with top brand tire manufactures, we're confident we have the right tires to meet your specific needs! Give us a call at (234) 401-9209.